The only bike path on Cape Cod that runs right along the seashore — 10.7 flat, paved miles from North Falmouth to Woods Hole. Full map, points of interest, parking, and how to ride it from our cottages.
The Shining Sea Bikeway is a breathtaking 10.7-mile scenic bike trail running from Woods Hole to North Falmouth, with stunning views of the coastline, marshes, and wooded areas. Flat and fully paved, it’s perfect for cyclists, walkers, and joggers of all ages — and it’s the only bikeway on Cape Cod that runs right along the seashore.
The trail follows the former New York, New Haven & Hartford Railroad through four of Falmouth’s villages — North Falmouth, West Falmouth, Falmouth Village, and Woods Hole. It’s named for Falmouth native Katharine Lee Bates, who wrote “America the Beautiful.” It’s about a 40-minute drive from our cottages in Yarmouth and Dennis — a perfect day trip.
Numbered to match the trail map above — listed north to south.
| # | Point of Interest | Mile (from N) |
|---|---|---|
| 16 | North Falmouth Northern end of the bikeway; main parking area. | 0.0 |
| 15 | Cranberry Bog Privately owned; cranberries harvested here each fall for over 100 years. | 1.9 |
| 14 | Bourne Farm The cattle tunnel is a main trail crossing to 49 acres owned by Salt Pond Bird Sanctuaries. | 2.2 |
| 13 | West Falmouth Scenic West Falmouth Harbor. | 3.3 |
| 12 | Oyster Pond Overlook Deck overlooking West Falmouth’s Oyster Pond and the glacial moraine to the east. | 4.0 |
| 11 | Great Sippewissett Marsh Important salt marsh habitat; 140 acres protected by the Town, bird sanctuaries & Mass Audubon. | 4.3 |
| 10 | Little Sippewissett Marsh Protected by the barrier dunes at Woodneck Beach. Sippewissett means “little cove.” | 5.3 |
| 9 | Glacial Moraine Crossing About 50-ft elevation — the divide between the Buzzards Bay and Vineyard Sound watersheds. | 5.9 |
| 8 | Goodwill Park Connection Trail link to Goodwill Park, Grew’s Pond, Long Pond & Moraine Trail. Cross Rte. 28 / Palmer Ave. carefully. | 6.2 |
| 7 | Falmouth Village Main parking area; uphill on Depot Ave. to Highfield Hall and the Beebe Woods connection. | 7.1 |
| 6 | Locust Street Original northern end of the bikeway (dedicated 1975). Limited parking; land-trust maps nearby. | 7.4 |
| 5 | Salt Pond Trail connection to access paths at the 40-acre Salt Pond Area Reservation. | 7.9 |
| 4 | Oyster Pond A glacial kettle-hole pond, stewarded by the Oyster Pond Environmental Trust. | 8.5 |
| 3 | Katharine Lee Bates Monument Honoring the Falmouth native who wrote “America the Beautiful.” | 8.7 |
| 2 | Trunk River The outlet from Oyster Pond into Vineyard Sound; seasonal alewife herring run. | 8.9 |
| 1 | Woods Hole Southern end; metered parking, research institutions, public aquarium & ferry to Martha’s Vineyard. | 10.7 |
Free parking and trailheads, listed north to south.
| Access Point | Directions |
|---|---|
| County Road, North Falmouth Northern terminus — large parking lot near Route 151 & 28A. | 📍 Map |
| Old Dock Road, West Falmouth Large unpaved lot providing mid-trail access. | 📍 Map |
| Depot Avenue, Falmouth Center Across from the Falmouth Bus Station near Main Street — central access. | 📍 Map |
| Locust Street / Mill Road, Falmouth Another central option near the harbor. | 📍 Map |
| Trunk River, Oyster Pond Road Near Surf Drive — look for the unmarked dirt driveway. | 📍 Map |
| Woods Hole Southern terminus near the Steamship Authority; limited metered parking nearby. | 📍 Map |
Note: parking at the Woods Hole (Steamship Authority) end gets very congested in summer — starting from the north or center is easier in peak season.
No bike? These Falmouth shops rent traditional and electric bikes.
A few things worth knowing before you go.
After a day on the Shining Sea Bikeway, unwind at one of our dog-friendly Cape Cod cottages in Dennis Port and West Yarmouth — hot tub, fire pit, and the beach a short walk away.
Book Your Stay →